Domestic Electricity LT Tariff Slabs and Rates for all states in India in 2024
As the electricity tariff rates keep changing every year, we at Bijli Bachao thought that it will be very useful for our readers to know about the latest tariff slabs and rates applicable for in 2024. So we do our research for all the states in India regularly and publish a table that lists all the latest tariff slabs and rates applicable for LT (Low Tension) domestic customers in urban centers in India. As the tariffs change, we update them in the list. Please note that these do not apply to commercial, rural or HT connections. Also note that the slabs are not the only constituent of an electricity bill, and there are several other components that make up the electricity bill. You can use our calculator at link to calculate and evaluate your electricity bill.
Please Note Domestic tariff is for Residential connections.
State | Condition | Fixed Charges | Slab Low | Slab High | Rate (in Rs) |
Andhra Pradesh (As per tariff order dated 30th March 2022. Link) | Rs 10/kW/month | 1 | 30 | 1.9 | |
31 | 75 | 3 | |||
76 | 125 | 4.5 | |||
126 | 225 | 6 | |||
226 | 400 | 8.75 | |||
401 | above | 9.75 | |||
Andaman & Nicobar (As per tariff order for 2019-2020. Link) | Rs 20/con/month for a single phase. | 1 | 100 | 2.25 | |
101 | 200 | 5 | |||
Rs 70/con/month for three-phase. | 201 | 500 | 7.2 | ||
501 | above | 7.5 | |||
Arunachal Pradesh (As per tariff order on link) | 1 | above | 4 | ||
Assam (As per tariff order dated 21st Mar 2022. Link) | for connected load up to 5 KW | Rs 60/kW/month | 1 | 120 | 5.3 |
121 | 240 | 6.6 | |||
241 | above | 7.6 | |||
for connected load more than 5 KW | 1 | above | 7.15 | ||
Bihar (As per tariff order dated 25th March 2022. Link) | Single Phase with sanctioned load less than 7 kW | Rs 40/kW/month | 1 | 100 | 6.1 |
101 | 200 | 6.95 | |||
201 | above | 8.05 | |||
Three Phase with sanctioned load more than 5 kW | 1 | 100 | 6.1 | ||
101 | 200 | 6.95 | |||
201 | above | 8.05 | |||
Chandigarh (As per tariff order dated 30th March 2021. Link) | Monthly Units | Rs 10/kW/month | 1 | 150 | 2.5 |
151 | 400 | 4.25 | |||
401 | above | 4.65 | |||
Chattisgarh (As per tariff order dated 13th April 2022. Link) | Rs 20/kW/month for sanctioned load up to 5 kW. Rs 30/kW/month for sanctioned load between 5 kW and 10 kW. Rs 40/kW/month for sanctioned load more than 10 kW. |
1 | 100 | 3.7 | |
101 | 200 | 3.9 | |||
201 | 400 | 5.3 | |||
401 | 600 | 6.3 | |||
601 | above | 7.9 | |||
Daman & Diu (As per tariff order 31st March 2022. Link) | Rs 10/kW/month | 1 | 50 | 1.6 | |
51 | 200 | 2.3 | |||
201 | 400 | 2.8 | |||
401 | above | 3.4 | |||
Delhi (As per tariff order dated 12th October 2021. Link) | Rs 20/kW/month for sanctioned load up to 2 kW. Rs 50/kW/month for sanctioned load between 2 kW and 5 kW. Rs 100/kW/month for sanctioned load between 5 kW and 15 kW. Rs 200/kW/month for sanctioned load between 15 kW and 25 kW. Rs 250/kW/month for sanctioned load more than 25 kW. |
0 | 200 | 3 | |
201 | 400 | 4.5 | |||
401 | 800 | 6.5 | |||
801 | 1200 | 7 | |||
1201 | above | 8 | |||
Goa (As per tariff order dated 31st March 2022. Link) | Rs 20/kW/month | 1 | 100 | 1.6 | |
101 | 200 | 2.35 | |||
201 | 300 | 2.95 | |||
301 | 400 | 3.9 | |||
401 | above | 4.5 | |||
Gujarat (As per tariff order dated 31st Mar 2022. Link) | Rs 15/month for sanctioned load up to 2 kW. Rs 25/month for sanctioned load between 2 kW and 4 kW. Rs 45/month for sanctioned load between 4 kW and 6 kW. Rs 70/month for a sanctioned load above 6 kW. |
1 | 50 | 3.05 | |
51 | 100 | 3.5 | |||
101 | 250 | 4.15 | |||
251 | above | 5.2 | |||
Gujarat-Torrent-Ahd (As per tariff order dated 31st Mar 2022. Link) | Rs 25/month for Single Phase. Rs 65/month for Three Phase. |
1 | 50 | 3.2 | |
51 | 200 | 3.95 | |||
201 | above | 5 | |||
Gujarat-Torrent-Surat (As per tariff order dated 31st Mar 2022. Link) | Rs 25/month for Single Phase. Rs 65/month for Three Phase. |
1 | 50 | 3.2 | |
51 | 100 | 3.65 | |||
101 | 250 | 4.25 | |||
251 | above | 5.05 | |||
Haryana (As per tariff order dated 1st April 2021. Link) | Consumption less than 100 Units | 0 | 50 | 2 | |
51 | 100 | 2.5 | |||
Consumption between 101 & 800 Units | 0 | 150 | 2.5 | ||
151 | 250 | 5.25 | |||
251 | 500 | 6.3 | |||
501 | 800 | 7.1 | |||
Consumption more than 800 Units | 0 | above | 7.1 | ||
Himachal Pradesh (As per tariff order dated 29th March 2022. Link) | Rs 85/month | 1 | 125 | 4.15 | |
126 | 300 | 5.05 | |||
301 | above | 5.65 | |||
Jammu and Kashmir (As per tariff order dated 7th Oct 2016, Link) | 1 | 100 | 1.69 | ||
101 | 200 | 2.2 | |||
201 | 400 | 3.3 | |||
401 | above | 3.52 | |||
Jharkhand (As per tariff order dated 28th Feb 2019. Link) | Rs 75/month | 1 | above | 6.25 | |
Karnataka (As per tariff order approved on 4th April 2022. Link) | Rs 100/kW/month for first kW. Rs 110/kW/month for every additional kW up to 50 kW. Rs 175/kW/month for every additional kW above 50 kW. |
1 | 50 | 4.15 | |
51 | 100 | 5.6 | |||
101 | 200 | 7.15 | |||
201 | above | 8.2 | |||
Kerala (As per tariff order dated 8th July 2019. Link) | Consumption less than 250 Units | Rs 35/month for single phase. Rs 90/month for three phase. | 1 | 50 | 3.15 |
Rs 45/month for single phase. Rs 90/month for three phase. | 51 | 100 | 3.7 | ||
Rs 55/month for single phase. Rs 100/month for three phase. | 101 | 150 | 4.8 | ||
Rs 70/month for single phase. Rs 100/month for three phase. | 151 | 200 | 6.4 | ||
Rs 80/month for single phase. Rs 100/month for three phase. | 201 | 250 | 7.6 | ||
For Monthly units between 250 and 300(all units) |
Rs 100/month for single phase. Rs 110/month for three phase. | 1 | 300 | 5.8 | |
For Monthly units between 300 and 350(all units) |
Rs 110/month for single phase. Rs 110/month for three phase. | 1 | 350 | 6.6 | |
For Monthly units between 350 and 400(all units) |
Rs 120/month for single phase. Rs 120/month for three phase. | 1 | 400 | 6.9 | |
For Monthly units between 400 and 500(all units) |
Rs 130/month for single phase. Rs 130/month for three phase. | 1 | 500 | 7.1 | |
For Monthly units above 500(all units) | Rs 150/month for single phase. Rs 150/month for three phase. | 1 | above | 7.9 | |
Lakshadweep (As per tariff order dated 31st March 2022. Link) | Rs 20/kW/month | 1 | 100 | 1.6 | |
101 | 200 | 3.3 | |||
201 | 300 | 5.5 | |||
301 | above | 7 | |||
Madhya Pradesh (As per tariff order dated 31st March 2022. Link) | Rs 69/month | 1 | 50 | 4.21 | |
Rs 121/month | 51 | 100 | 5.17 | ||
Rs 26/0.1 kW/month | 101 | 300 | 6.55 | ||
Rs 27/0.1 kW/month | 301 | above | 6.74 | ||
Maharashtra (Applicable from 1st April 2020. As per link) | Rs 105/month for single phase. Rs 350/month for three phase. |
1 | 100 | 4.71 | |
101 | 300 | 8.69 | |||
301 | 500 | 11.72 | |||
501 | above | 13.21 | |||
Manipur (As per tariff order dated 1st April 2022. Link) | Rs 65/kW/month | 1 | 100 | 5.1 | |
101 | 200 | 5.95 | |||
201 | above | 6.75 | |||
Meghalaya (As per tariff order dated 1st April 2020. Link) | Rs 60/kW/month | 1 | 100 | 4.1 | |
101 | 200 | 4.5 | |||
201 | above | 6.1 | |||
Mizoram (As per tariff order dated 1st April 2020. Link) | Rs 50/kW/month | 1 | 100 | 4.9 | |
101 | 200 | 7.1 | |||
201 | above | 8.2 | |||
Mumbai-Adani (From Apr 1st 2022. Link) | Rs 80/month for single phase and monthly consumption less than 100 units. Rs 120/month for single phase and monthly consumption less than 300 units. Rs 145/month for single phase and monthly consumption more than 500 units. Rs 145/10kW/month for three phase connection. |
1 | 100 | 4.52 | |
101 | 300 | 6.47 | |||
301 | 500 | 8.17 | |||
501 | above | 9.27 | |||
Mumbai-Tata Power Direct Consumers (From Apr 1st 2020. Link) | Rs 80/month for single phase and monthly consumption less than 100 units. Rs 120/month for single phase and monthly consumption less than 300 units. Rs 145/month for single phase and monthly consumption more than 500 units. Rs 145/10kW/month for three phase connection. |
1 | 100 | 3.49 | |
101 | 300 | 6.04 | |||
301 | 500 | 9.49 | |||
501 | above | 10.19 | |||
Mumbai-Tata Power Changeover Consumers (From Apr 1st 2020. Link) | Rs 80/month for single phase and monthly consumption less than 100 units. Rs 120/month for single phase and monthly consumption less than 300 units. Rs 145/month for single phase and monthly consumption more than 500 units. Rs 145/10kW/month for three phase connection. |
1 | 100 | 3.45 | |
101 | 300 | 6.17 | |||
301 | 500 | 9.86 | |||
501 | above | 10.61 | |||
Mumbai-BEST (From 1st Apr 2020. Link) | Rs 80/month for single phase and monthly consumption less than 100 units. Rs 120/month for single phase and monthly consumption less than 300 units. Rs 145/month for single phase and monthly consumption more than 500 units. Rs 145/10kW/month for three phase connection. |
1 | 100 | 3.18 | |
101 | 300 | 5.81 | |||
301 | 500 | 8.65 | |||
501 | above | 10.21 | |||
Nagaland (As per tariff order dated 20th March 2020. Link) | Rs 200/kW/month | 1 | 30 | 4.7 | |
31 | 100 | 5.45 | |||
101 | 250 | 6 | |||
251 | above | 7 | |||
Odisha (Applicable from 1st April 2022. Link) | Rs 20/kW/month | 1 | 50 | 3 | |
51 | 200 | 4.8 | |||
201 | 400 | 5.8 | |||
401 | above | 6.2 | |||
Puducherry (Applicable from 1st April 2022. Link) | Rs 30/kW/month | 1 | 100 | 1.9 | |
101 | 200 | 2.9 | |||
201 | 300 | 5 | |||
300 | above | 6.45 | |||
Punjab (As per order dated 13th Apr 2022. Link) | Load upto 2kW | Rs 35/kW/month | 1 | 100 | 3.49 |
101 | 300 | 5.84 | |||
301 | above | 7.3 | |||
Load 2 – 7kW | Rs 60/kW/month | 1 | 100 | 3.74 | |
101 | 300 | 5.84 | |||
301 | above | 7.3 | |||
Load above 7 kW | Rs 95/kW/month | 1 | 100 | 4.64 | |
101 | 300 | 6.5 | |||
301 | above | 7.5 | |||
Rajasthan (As per tariff order dated 10th Oct 2021. Link) | Rs 230/month | 1 | 50 | 4.75 | |
51 | 150 | 6.5 | |||
Rs 275/month | 151 | 300 | 7.35 | ||
Rs 345/month | 301 | 500 | 7.65 | ||
Rs 400/month | 501 | above | 7.95 | ||
Sikkim (As per tariff order dated 14th March 2022. Link) | Rs 50/month for single phase. Rs 200/month for three phase. |
1 | 50 | 1 | |
51 | 100 | 2 | |||
101 | 200 | 3 | |||
201 | 400 | 3.5 | |||
401 | above | 4 | |||
Tamil Nadu (As per tariff order dated 9th Sep 2022. Link) | 1 | 200 | 4.5 | ||
201 | 250 | 6.0 | |||
251 | 300 | 8.0 | |||
301 | 400 | 9.0 | |||
401 | 500 | 10.0 | |||
501 | above | 11.0 | |||
Telangana (Applicable from 1st Apr 2022. Link) | Consumption between 1 & 100 Units | Rs 10/kW/month | 1 | 50 | 1.95 |
51 | 100 | 3.1 | |||
Consumption between 101 & 200 Units | 1 | 100 | 3.4 | ||
101 | 200 | 4.8 | |||
Consumption more than 200 Units | 1 | 200 | 5.1 | ||
201 | 300 | 7.7 | |||
301 | 400 | 9 | |||
401 | 800 | 9.5 | |||
801 | above | 10 | |||
Tripura (As per tariff order dated 01st Sep 2020. Link) | Single Phase Supply (less than 5 kW Sanctioned load) | Rs 25/month | 1 | 50 | 4.84 |
Rs 40/month | 51 | 150 | 5.98 | ||
Rs 50/month | 151 | 300 | 6.16 | ||
Rs 50/month | 301 | above | 7.2 | ||
Three Phase Supply (more than 5 kW Sanctioned load) | Rs 50/kW/month | 1 | above | 7.2 | |
Uttar Pradesh (As per tariff order dated 29th Jul 2021. Link) | Rs 110/kW/month | 1 | 150 | 5.5 | |
151 | 300 | 6 | |||
301 | 500 | 6.5 | |||
501 | above | 7 | |||
Uttarakhand (As per tariff order dated 31st March 2022. Link) | Rs 60/kW/month for sactioned load less than equal to 1 kW. Rs 70/kW/month for sanctioned load between 1 and 4 kW. Rs 80/kW/month for sanctioned load more than 4 kW. |
1 | 100 | 2.9 | |
101 | 200 | 4.2 | |||
201 | 400 | 5.8 | |||
401 | above | 6.55 | |||
West Bengal (As per tariff order dated 28th Mar 2022. Link) | Quarterly Total Units | Rs 15/kW/month | 1 | 102 | 5.49 |
103 | 180 | 6.09 | |||
181 | 300 | 6.96 | |||
301 | 600 | 7.46 | |||
601 | 900 | 7.55 | |||
901 | above | 9.22 | |||
West Bengal-Kolkata- CESC (As per tariff order dated Feb 03, 2022. Link) | Rs 15/kW/month | 1 | 25 | 5.18 | |
25 | 60 | 5.69 | |||
61 | 100 | 6.7 | |||
101 | 150 | 7.45 | |||
151 | 200 | 7.62 | |||
201 | 300 | 7.62 | |||
301 | above | 9.21 |
Source: Latest tariff orders from websites of various state electricity regulatory commissions in India.