Domestic Electricity LT Tariff Slabs and Rates for all states in India in 2015
As the electricity tariff rates keep changing every year, we at Bijli Bachao thought that it will be very useful for our readers to know about the latest tariff slabs and rates applicable for 2015. So we do our research for all the states in India regularly and publish a table that lists all the latest tariff slabs and rates applicable for LT (Low Tension) domestic customers in urban centers in India. As the tariffs change, we update them in the list. Please note that these do not apply to commercial, rural or HT connections. Also note that the slabs are not the only constituent of an electricity bill, and there are several other components that make up the electricity bill. You can use our calculator at link to calculate and evaluate your electricity bill.
Please Note Domestic tariff is for Residential connections.
State | Condition | Slab Low | Slab High | Rate (in Rs) |
---|---|---|---|---|
Andhra Pradesh (As per tariff order dated 23rd March 2015.) | Consumption less than 50 Units | 1 | 50 | 1.45 |
Consumption between 51 & 100 Units | 1 | 50 | 1.45 | |
51 | 100 | 2.6 | ||
Consumption between 101 & 200 Units | 1 | 50 | 2.6 | |
51 | 100 | 2.6 | ||
101 | 150 | 3.6 | ||
151 | 200 | 3.6 | ||
Consumption more than 200 Units | 1 | 50 | 2.6 | |
51 | 100 | 3.25 | ||
101 | 150 | 4.88 | ||
151 | 200 | 5.63 | ||
201 | 250 | 6.7 | ||
251 | 300 | 7.22 | ||
301 | 400 | 7.75 | ||
401 | 500 | 8.27 | ||
500 | above | 8.8 | ||
Andaman & Nicobar (As per tariff order dater 31st March 2015) | 1 | 100 | 2.0 | |
101 | 200 | 4.0 | ||
201 | above | 5.5 | ||
Arunachal Pradesh (As per tariff order dated 31st March 2015) | 1 | above | 4.0 | |
Assam (As per tariff order dated 24th Jul 2015) | for connected load up to 5 KW | 1 | 120 | 4.95 |
121 | 240 | 6.25 | ||
241 | above | 7.25 | ||
for connected load more than 5 KW | 1 | above | 7.53 | |
Bihar (As per tariff order dated 16th March 2015) | Single Phase with connected load between 2 kW and 7 kW | 1 | 100 | 3.00 |
101 | 200 | 3.65 | ||
201 | 300 | 4.35 | ||
301 | above | 5.45 | ||
Three Phase with connected load more than 5 kW | 1 | 100 | ||
101 | 200 | 3.5 | ||
201 | 300 | 4.2 | ||
301 | above | 5.3 | ||
Single Phase with connected load less than 2 kW | 1 | 50 | 2.0 | |
51 | 100 | 2.3 | ||
101 | above | 2.7 | ||
Chandigarh (As per tariff order dated 10th Apr 2015) | Monthly Units | 1 | 150 | 2.3 |
151 | 400 | 4.2 | ||
401 | above | 4.4 | ||
Chattisgarh (As per tariff order dated 23rd May 2015) | 1 | 40 | 3 | |
41 | 200 | 3.1 | ||
201 | 600 | 4.4 | ||
601 | above | 6.5 | ||
Daman & Diu (As per tariff order 31st March 2015) | 1 | 50 | 1.2 | |
51 | 200 | 1.8 | ||
201 | 400 | 2.2 | ||
401 | above | 2.55 | ||
Delhi (As per tariff order dated July 2014) | 0 | 200 | 4.0 | |
201 | 400 | 5.95 | ||
401 | 800 | 7.3 | ||
801 | 1200 | 8.1 | ||
1201 | above | 8.75 | ||
Goa (As per tariff order dated 6th Apr 2015) | 1 | 100 | 1.3 | |
101 | 200 | 1.9 | ||
201 | 400 | 3.1 | ||
401 | above | 3.6 | ||
Gujarat (As per tariff order dated 31st Mar 2015) | 1 | 50 | 2.75 | |
51 | 100 | 3.2 | ||
101 | 200 | 3.85 | ||
201 | 250 | 3.95 | ||
251 | above | 5.0 | ||
Gujarat-Torrent-Ahd (As per tariff order dated 31st Mar 2015) | 1 | 50 | 3.2 | |
51 | 200 | 3.9 | ||
201 | above | 4.9 | ||
Gujarat-Torrent-Surat (As per tariff order dated 31st Mar 2015) | 1 | 50 | 3.2 | |
51 | 100 | 3.65 | ||
101 | 200 | 4.25 | ||
201 | 250 | 4.35 | ||
251 | above | 5.05 | ||
Haryana (As per tariff order dated 7th May 2015) | Consumption less than 100 Units | 0 | 50 | 2.7 |
51 | 100 | 4.5 | ||
Consumption between 101 & 500 Units | 0 | 250 | 5.0 | |
251 | 500 | 6.05 | ||
Consumption more than 500 Units | 0 | above | 6.75 | |
Himachal Pradesh (As per tariff order dated 10th Apr 2015) | 1 | 125 | 1.3 | |
126 | 300 | 2.7 | ||
301 | above | 4.2 | ||
Jammu and Kashmir (As per tariff order dated June 2014) | 1 | 100 | 1.54 | |
101 | 200 | 2.00 | ||
201 | 400 | 3.00 | ||
401 | above | 3.20 | ||
Jharkhand (As per tariff order dated 1st Aug 2012) | for load upto 4 KW | 1 | 200 | 2.4 |
201 | above | 2.9 | ||
for load more than 4 KW | 1 | above | 3.0 | |
Karnataka (As per tariff order approved on 02nd Mar 2015) | 1 | 30 | 2.7 | |
31 | 100 | 4.00 | ||
101 | 200 | 5.40 | ||
201 | above | 6.40 | ||
Kerala (Applicable from 14th August 2014) | Consumption less than 250 Units | 1 | 50 | 2.8 |
51 | 100 | 3.2 | ||
101 | 150 | 4.2 | ||
151 | 200 | 5.8 | ||
201 | 250 | 7.0 | ||
For Monthly units between 250 and 300(all units) | 1 | 300 | 5.0 | |
For Monthly units between 300 and 350(all units) | 1 | 350 | 5.7 | |
For Monthly units between 350 and 400(all units) | 1 | 400 | 6.1 | |
For Monthly units between 400 and 500(all units) | 1 | 500 | 6.7 | |
For Monthly units above 500(all units) | 1 | above | 7.5 | |
Lakshadweep (As per tariff order dated 17th April 2015) | 1 | 100 | 1.25 | |
101 | 200 | 2.5 | ||
201 | 300 | 4 | ||
301 | above | 5.1 | ||
Madhya Pradesh (As per tariff order dated 17th Apr 2015) | 1 | 50 | 3.4 | |
51 | 100 | 4.05 | ||
101 | 300 | 5.2 | ||
301 | above | 5.7 | ||
Maharashtra (Applicable from 1st Aug 2012) | 1 | 100 | 3.36 | |
101 | 300 | 6.05 | ||
301 | 500 | 7.92 | ||
501 | 1000 | 8.78 | ||
1001 | above | 9.5 | ||
Manipur (As per tariff order dated 27th Feb 2015) | 1 | 100 | 2.9 | |
101 | 200 | 3.5 | ||
201 | above | 4.4 | ||
Meghalaya (As per tariff order dated 31st Mar 2015) | 1 | 100 | 3.05 | |
101 | 200 | 3.6 | ||
201 | above | 4.75 | ||
Mizoram (As per tariff order dated 27th Feb 2015) | 1 | 50 | 2.1 | |
51 | 100 | 3 | ||
101 | 200 | 3.9 | ||
201 | above | 4.6 | ||
Mumbai-Reliance (From Jun 1st 2015) | 1 | 100 | 4.79 | |
101 | 300 | 6.54 | ||
301 | 500 | 8.26 | ||
501 | above | 10.08 | ||
Mumbai-Tata Power Direct Consumers (From Jun 1st 2015) | 1 | 100 | 2.05 | |
101 | 300 | 4.21 | ||
301 | 500 | 8.42 | ||
501 | above | 10.62 | ||
Mumbai-Tata Power Changeover Consumers (From Jun 1st 2015) | 1 | 100 | 3.69 | |
101 | 300 | 6.12 | ||
301 | 500 | 10.64 | ||
501 | above | 13.85 | ||
Mumbai-BEST (As per tariff order dated 1st Sep 2013) | 1 | 100 | 3.55 | |
101 | 300 | 7.43 | ||
301 | 500 | 10.24 | ||
501 | above | 12.65 | ||
Manipur (As per tariff order dated 28th February 2014) | 1 | 100 | 2.8 | |
101 | 200 | 3.4 | ||
201 | 300 | 4.1 | ||
301 | above | 4.6 | ||
Meghalaya (As per tariff order dated 12th April 2014) | 1 | 100 | 2.9 | |
101 | 200 | 3.4 | ||
201 | above | 4.4 | ||
Mizoram (As per tariff order dated 28th February 2014) | 1 | 50 | 2.1 | |
51 | 100 | 3.0 | ||
101 | 200 | 3.8 | ||
201 | above | 4.5 | ||
Nagaland (As per tariff order dated 27th Feb 2015) | 1 | 30 | 3.40 | |
31 | 100 | 4.55 | ||
101 | 250 | 5.5 | ||
251 | above | 6.3 | ||
Delhi (As per tariff order dated July 2014) | 0 | 200 | 4.0 | |
201 | 400 | 5.95 | ||
401 | 800 | 7.3 | ||
801 | 1200 | 8.1 | ||
1201 | above | 8.75 | ||
Odisha (As per tariff order dated 23rd Mar 2015) | 1 | 30 | 3.4 | |
1 | 50 | 2.5 | ||
51 | 200 | 4.2 | ||
201 | 400 | 5.2 | ||
401 | above | 5.6 | ||
Puducherry (As per tariff order dated 10th Apr 2015) | 1 | 100 | 1.1 | |
101 | 200 | 1.65 | ||
201 | 400 | 3.25 | ||
401 | above | 4.25 | ||
Punjab (As per tariff order dated 22nd Aug 2014) | Load upto 50kW Load 50 – 100kW(01.04.2015 to 30.09.2015) |
1 | 100 | 4.52 |
101 | 300 | 6.14 | ||
301 | above | 6.56 | ||
Load 50 – 100kW(01.10.2015 to 31.03.2016) | 1 | 100 | 4.07 | |
101 | 300 | 5.53 | ||
301 | above | 5.90 | ||
Load above 100 kW/kVA | 1 | 100 | 4.16/kVAh | |
101 | 300 | 5.65/kVAh | ||
301 | above | 6.04/kVAh | ||
Rajasthan (As per tariff order dated Feb 2015) | 1 | 50 | 3.5 | |
51 | 150 | 5.45 | ||
151 | 300 | 5.70 | ||
301 | 500 | 6.00 | ||
501 | above | 6.4 | ||
Sikkim (As per tariff order dated March 2015) | 1 | 50 | 1.1 | |
51 | 100 | 2.25 | ||
101 | 200 | 3.45 | ||
201 | 400 | 4.15 | ||
401 | above | 4.40 | ||
Tamil Nadu (As per tariff order dated 12th Dec 2014) |
for units less than 50 | 1 | 50 | 3.0 |
for units less than 100 | 1 | 100 | 3.25 | |
for units less than 250 | 1 | 100 | 3.5 | |
101 | 250 | 4.6 | ||
for units more than 250 | 1 | 100 | 3.5 | |
101 | 250 | 4.6 | ||
251 | above | 6.60 | ||
Telangana (As per tariff order dated 27th Mar 2015) | Consumption less than 50 Units | 1 | 50 | 1.45 |
Consumption between 51 & 100 Units | 1 | 50 | 1.45 | |
51 | 100 | 2.6 | ||
Consumption between 101 & 200 Units | 1 | 100 | 2.6 | |
101 | 200 | 3.6 | ||
Consumption more than 200 Units | 1 | 50 | 2.6 | |
51 | 100 | 3.25 | ||
101 | 150 | 4.9 | ||
151 | 200 | 5.65 | ||
201 | 250 | 6.8 | ||
251 | 300 | 7.3 | ||
301 | 400 | 7.8 | ||
400 | above | 8.5 | ||
Tripura (As per tariff order dated 25th June 2013) | Single Phase Supply (less than 3 kW Connected load) | 1 | 50 | 4.17 |
51 | 150 | 5.46 | ||
151 | 300 | 6.16 | ||
301 | above | 7.2 | ||
Three Phase Supply (more than 3 kW Connected load) | 1 | above | 7.05 | |
Uttar Pradesh (As per tariff order dated 18th June 2015) | 1 | 150 | 4.40 | |
151 | 300 | 4.95 | ||
301 | 500 | 5.60 | ||
501 | above | 6.20 | ||
Uttarakhand (As per tariff order dated 11th Apr 2015) | 1 | 100 | 2.4 | |
101 | 200 | 2.9 | ||
201 | 300 | 3.8 | ||
301 | 400 | 3.8 | ||
401 | 500 | 4.0 | ||
501 | above | 4.0 | ||
West Bengal (As per tariff order dated 04th Mar 2015)Quarterly Total Units | 1 | 102 | 4.94 | |
103 | 180 | 5.6 | ||
181 | 300 | 6.59 | ||
301 | 600 | 6.92 | ||
601 | 900 | 7.18 | ||
901 | above | 8.59 | ||
West Bengal-Kolkata- CESC (As per tariff order dated 04th Mar 2015) | 1 | 60 | 6.28 | |
61 | 100 | 6.95 | ||
101 | 150 | 7.64 | ||
151 | 300 | 8.2 | ||
301 | above | 8.97 |
Source: Latest tariff orders from websites of various state electricity regulatory commissions in India.
If you want to understand what is unit of electricity, you may look at this video:
Also check this video that can help you understand how many units your appliances are consuming: