Domestic LT Tariff Slabs and Rates for all states in India in 2012
As the electricity tariff rates have increased in several states in India in 2012, we at Bijli Bachao thought that it will be very useful for our readers to know about the latest tariff slabs and rates applicable for 2012-2013. So we did our research for all the states in India and below table lists all the latest tariff slabs and rates applicable for LT (Low Tension) domestic customers in urban centers in India. Please note that these do not apply to commercial, rural or HT connections. Also note that the slabs are not the only constituent of an electricity bill, and there are several other components that make up the electricity bill. You can use our calculator at link to calculate and evaluate your electricity bill.
State | Condition | Slab Low | Slab High | Rate (in Rs) |
---|---|---|---|---|
Andhra Pradesh (As per tariff order dated 30th March 2012) | for connected load upto 0.5 KW | 1 | 50 | 1.45 |
for connected load more than 0.5 KW | 1 | 100 | 2.6 | |
101 | 200 | 3.6 | ||
201 | 300 | 5.75 | ||
301 | 500 | 6.75 | ||
501 | above | 7.25 | ||
Arunachal Pradesh (As per tariff order dated 16th May 2012) | 1 | above | 4.0 | |
Assam (As per tariff order dated 16th May 2011, Multi Year Tariff) | for connected load upto 5 KW | 1 | 120 | 3.25 |
121 | 240 | 4.3 | ||
241 | above | 5 | ||
for connected load more than 5 KW | 1 | above | 4.6 | |
Bihar (As per tariff order dated 1st April 2012) | 1 | 100 | 2.6 | |
101 | 200 | 3.2 | ||
201 | 300 | 3.85 | ||
301 | above | 4.9 | ||
Chattisgarh (As per tariff order dated 5th May 2012) | 1 | 100 | 2.1 | |
101 | 200 | 2.4 | ||
201 | 500 | 3.4 | ||
501 | above | 5.85 | ||
Goa (As per tariff order dated 27th June 2012) | 1 | 60 | 1.2 | |
61 | 250 | 1.6 | ||
251 | 500 | 2.6 | ||
501 | above | 3.0 | ||
Gujarat (As per tariff order dated 2nd June 2012) | 1 | 50 | 2.95 | |
51 | 100 | 3.35 | ||
101 | 250 | 4.0 | ||
251 | above | 4.9 | ||
Gujarat-Torrent-Ahd (As per tariff order dated 2nd June 2012) | 1 | 50 | 3 | |
51 | 200 | 3.5 | ||
201 | above | 4.3 | ||
Gujarat-Torrent-Surat (As per tariff order dated 2nd June 2012) | 1 | 50 | 3 | |
51 | 100 | 3.3 | ||
101 | 250 | 3.8 | ||
251 | above | 4.45 | ||
Haryana (Applicable from 1st April 2012) | 1 | 40 | 2.7 | |
41 | 250 | 4.5 | ||
251 | 400 | 5.25 | ||
401 | above | 5.6 | ||
Himachal Pradesh (As per tariff order dated 19th July 2011) | For less than 40 units | 1 | 40 | 2.35 |
For above 40 units | 1 | 125 | 2.5 | |
126 | 250 | 3.45 | ||
251 | above | 3.5 | ||
Jammu and Kashmir (As per tariff order dated 16th April 2012) | 1 | 30 | 1.19 | |
31 | 100 | 1.54 | ||
101 | 200 | 1.9 | ||
201 | above | 2.91 | ||
Jharkhand (As per tariff order dated 1st Aug 2012) | for load upto 4 KW | 1 | 200 | 2.4 |
201 | above | 2.9 | ||
for load more than 4 KW | 1 | above | 3.0 | |
Karnataka (As per tariff order approved on 30th April 2012) | 1 | 30 | 2.3 | |
31 | 100 | 3.5 | ||
101 | 200 | 4.6 | ||
201 | above | 5.6 | ||
Kerala (Applicable from 1st July 2012) | 1 | 40 | 1.5 | |
41 | 80 | 2.4 | ||
81 | 120 | 2.9 | ||
121 | 150 | 3.6 | ||
151 | 200 | 4.8 | ||
201 | 300 | 6.0 | ||
301 | 500 | 7.5 | ||
501 | above | 6.5 (all units) | ||
Madhya Pradesh (As per tariff order dated 1st Aug 2012) | 1 | 50 | 3.4 | |
51 | 100 | 3.85 | ||
101 | 300 | 4.8 | ||
301 | 500 | 5.2 | ||
501 | above | 5.5 | ||
Maharashtra (Applicable from 1st Aug 2012) | 1 | 100 | 3.36 | |
101 | 300 | 6.05 | ||
301 | 500 | 7.92 | ||
501 | 1000 | 8.78 | ||
1001 | above | 9.5 | ||
Mumbai-Reliance (Multi Year Tariff approved by MERC on 9th Sept 2010) | 1 | 100 | 2.96 | |
101 | 300 | 5.56 | ||
301 | 500 | 9.16 | ||
501 | above | 10.61 | ||
Mumbai-Tata (Multi Year Tariff approved by MERC on 1st Sept 2010) | 1 | 100 | 1.05 | |
101 | 300 | 2.5 | ||
301 | 500 | 4.4 | ||
501 | above | 5.3 | ||
Mumbai-BEST (As per tariff order dated 1st June 2012) | 1 | 100 | 2.61 | |
101 | 300 | 4.84 | ||
301 | 500 | 6.8 | ||
501 | above | 8.71 | ||
Manipur (As per tariff order dated 15th March 2011) | 1 | 100 | 2.2 | |
101 | 200 | 2.7 | ||
201 | above | 3.2 | ||
Meghalaya (As per tariff order dated 20th Jan 2012) | 1 | 100 | 2.45 | |
101 | 200 | 2.75 | ||
201 | above | 3.5 | ||
Mizoram (As per tariff order dated 25th July 2012) | 1 | 50 | 1.7 | |
51 | 100 | 2.1 | ||
101 | 200 | 2.8 | ||
201 | above | 3.9 | ||
Nagaland | 1 | 30 | 2.9 | |
31 | 100 | 3.95 | ||
101 | 250 | 4.55 | ||
251 | above | 5.2 | ||
Delhi (As per tariff order dated 13th July 2012) | 0 | 200 | 3.7 | |
201 | 400 | 5.5 | ||
401 | above | 6.5 | ||
Odisha (As per tariff order dated 23rd March 2012) | 1 | 50 | 2.2 | |
51 | 200 | 3.9 | ||
201 | 400 | 4.9 | ||
401 | above | 5.3 | ||
Punjab (As per tariff order dated 16th July 2012) | 1 | 100 | 4.09 | |
101 | 300 | 5.49 | ||
301 | above | 5.81 | ||
Rajasthan (As per tariff order dated 8th Aug 2012) | 1 | 50 | 3 | |
51 | 150 | 4.65 | ||
151 | 300 | 4.85 | ||
301 | above | 5.15 | ||
Sikkim (As per tariff order dated 22nd May 2012) | 1 | 50 | 1.1 | |
51 | 100 | 2.25 | ||
101 | 200 | 3.45 | ||
201 | 400 | 4.15 | ||
401 | above | 4.40 | ||
Tamil Nadu (Bimonthly Total Units) (As per tariff ordser dated 31st March 2012) |
for units less than 100 | 1 | 100 | 1.1 |
for units less than 200 | 1 | 200 | 1.8 | |
for units less than 500 | 1 | 200 | 3 | |
201 | 500 | 3.5 | ||
for units more than 500 | 1 | 200 | 3 | |
201 | 500 | 4 | ||
501 | above | 5.75 | ||
Tripura (As per tariff order dated 2nd April 2012) | Single Phase Supply (less than 3 kW Connected load) | 1 | 50 | 2.4 |
51 | 150 | 3.4 | ||
151 | 300 | 4.34 | ||
301 | above | 5.14 | ||
Three Phase Supply (more than 3 kW Connected load) | 1 | above | 5.09 | |
Uttar Pradesh (As per tariff order dated 25th June 2012) | 1 | 200 | 3.45 | |
201 | above | 3.8 | ||
Uttarakhand (As per tariff order dated 11th April 2012) | 1 | 100 | 2.3 | |
101 | 200 | 2.6 | ||
201 | above | 3.1 | ||
West Bengal (As per tariff order dated 30th December 2011) | Quarterly Total Units | 1 | 75 | 3.4 |
76 | 150 | 3.85 | ||
151 | 300 | 4.75 | ||
301 | 450 | 5.29 | ||
451 | 900 | 5.49 | ||
901 | above | 6.99 | ||
West Bengal-Kolkata- CESC (As per tariff order dated 6th March 2012) | 1 | 25 | 3.92 | |
26 | 60 | 4.38 | ||
61 | 100 | 5.35 | ||
101 | 150 | 6.10 | ||
151 | 300 | 6.30 | ||
301 | above | 7.75 | ||
Chandigarh (As per tariff order dated 7th may 2012) | Bimonthly Units | 1 | 300 | 2.3 |
301 | 800 | 4.2 | ||
801 | above | 4.4 |
Source: Latest tariff orders from websites of various state electricity regulatory commissions in India.